For almost a decade, Vallibel Finance has been regarded with a high level of trust and confidence, as is evident in the year-on-year growth of our fixed deposits portfolio.
Providing you with the highest level of security for your fixed deposits, we guarantee the safe return of your fixed deposits. Furthermore, we strive to offer you the best fixed deposit options, in compliance with the regulations of the Central Bank of Sri Lanka, with attractive fixed deposit rates and a high return on investment.
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Month | - | - | 8.25% | 8.57% |
2 Month | - | - | 8.25% | 8.54% |
3 Months | 8.00% | 8.30% | 8.75% | 9.04% |
4 Months | - | - | 9.25% | 9.54% |
6 Months | 8.25% | 8.57% | 9.00% | 9.20% |
7 Months | - | - | 10.00% | 10.21% |
1 Year | 9.15% | 9.54% | 9.65% | 9.65% |
15 Months | 9.40% | 9.82% | 9.90% | 9.78% |
18 Months | 9.65% | 10.09% | 10.15% | 9.91% |
2 Years | 10.25% | 10.75% | 11.00% | 10.45% |
3 Years | 10.50% | 11.02% | 11.25% | 10.18% |
4 Years | 10.50% | 11.02% | 11.75% | 10.11% |
5 Years | 11.00% | 11.57% | 12.25% | 10.03% |
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Month | - | - | 8.25% | 8.57% |
2 Months | - | - | 8.25% | 8.54% |
3 Months | 8.00% | 8.30% | 8.75% | 9.04% |
4 Months | - | - | 9.25% | 9.54% |
6 Months | 8.25% | 8.57% | 9.00% | 9.20% |
7 Months | - | - | 10.00% | 10.21% |
1 Year | 9.65% | 10.09% | 10.15% | 10.15% |
15 Months | 9.90% | 10.36% | 10.40% | 10.27% |
18 Months | 10.15% | 10.64% | 10.65% | 10.38% |
2 Years | 10.75% | 11.30% | 11.50% | 10.91% |
3 Years | 11.00% | 11.57% | 11.75% | 10.59% |
4 Years | 11.00% | 11.57% | 12.25% | 10.48% |
5 years | 11.50% | 12.13% | 12.75% | 10.37% |
* The above Fixed Deposit Rates are indicative and subject to change based on the Central Bank Directions.
Date of incorporation: 5th September 1974 Licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011 |
Credit Rating : BBB+ (Stable Outlook) by Lanka Rating Agency
|
Company Reg.No : PB 526/PQ
© for Vallibel Finance by: 230 interactive