Fixed
Deposits
Trusted for a Decade, Growing with You
For almost a decade, Vallibel Finance has been regarded with a high level of trust and confidence, as is evident in the year-on-year growth of our fixed deposits portfolio.
Providing you with the highest level of security for your fixed deposits, we guarantee the safe return of your fixed deposits. Furthermore, we strive to offer you the best fixed deposit options, in compliance with the regulations of the Central Bank of Sri Lanka, with attractive fixed deposit rates and a high return on investment.
Reasons to select our Fixed Deposits
- Your return on investment for the Fixed Deposits and capital is guaranteed
- Attractive Fixed Deposit Rates
- Pre-approved loan against Fixed Deposit and interest charged only on amount used
- Superior customer service
- Free investment advisory services
Normal Citizen
| Period | Monthly | A.E.R | Maturity | A.E.R |
|---|---|---|---|---|
| 1 Month | - | - | 7.20% | 7.44% |
| 2 Months | - | - | 7.67% | 7.92% |
| 3 Months | 7.25% | 7.50% | 7.50% | 7.71% |
| 5 Months | - | - | 8.14% | 8.33% |
| 6 Months | 7.50% | 7.76% | 7.75% | 7.90 % |
| 7 Months | - | - | 8.52% | 8.67% |
| 12 Months | 8.25% | 8.57% | 8.50% | 8.50% |
| 15 Months | 8.50% | 8.84% | 10.02% | 9.90% |
| 18 Months | 8.75% | 9.11% | 9.40% | 9.19% |
| 24 Months | 9.50% | 9.92% | 10.50% | 10.00% |
| 36 Months | 9.75% | 10.20% | 10.75% | 9.77% |
| 37 Months | 12.00% | 10.75% | ||
| 48 Months | 9.75% | 10.20% | 10.75% | 9.35% |
| 60 Months | 10.25% | 10.75% | 13.00% | 10.53% |
Senior Citizen
| Period | Monthly | A.E.R | Maturity | A.E.R |
|---|---|---|---|---|
| 1 Month | - | - | 7.20% | 7.44% |
| 2 Months | - | - | 7.67% | 7.92% |
| 3 Months | 7.25% | 7.50% | 7.50% | 7.71% |
| 5 Months | - | - | 8.14% | 8.33% |
| 6 Months | 7.50% | 7.76% | 7.75% | 7.90 % |
| 7 Months | - | - | 8.52% | 8.67% |
| 12 Months | 8.75% | 9.11% | 9.00% | 9.00% |
| 15 Months | 9.00% | 9.38% | 10.52% | 10.39% |
| 18 Months | 9.25% | 9.65% | 9.90% | 9.67% |
| 24 Months | 10.00% | 10.47% | 11.00% | 10.45% |
| 36 Months | 10.25% | 10.75% | 11.25% | 10.18% |
| 37 Months | - | - | 13.00% | 11.55% |
| 48 Months | 10.25% | 10.75% | 11.25% | 9.73% |
| 60 Months | 10.75% | 11.30% | 14.00% | 11.20% |
Required Document
1.
Account Opening Form – Individual
2.
KYC Form – Individual
3.
Account Opening Form – Corporate
4.
KYC Form – Companies
5.
KYC Form – Proprietorship/ Partnership
6.
KYC Form – Other Entities
7.
Data Collection Form for Directors/ Proprietors/ Partners/ Office Bearers
8.
Declaration of Beneficial Ownership Form
Contact Our Agent
FAQs
What kind of service can I expect from Finance leasing?
What kind of service can I expect from Finance leasing?
What kind of service can I expect from Finance leasing?






